top of page
UX Case Studies
UX case studies (sampling of larger collection)
cxpSTUDIO
PayPal's new internal global Product & Marketing message & campaign creation platform.
HERALD
Google & Alphabet's new finance tool informing accurate and immediate decisions, at a glance.
WATSON, DB2, CMS
Product briefs for a number of IBM enterprise products.
some samples of other work [some older]
Exploratory decks
UX/UI exploratory decks for stakeholder teams
Illustration
Visual / graphic desogn
illustration (Adobe Illustrator)
for fun
![]() | ![]() |
---|
IBM : sample e-commerce imagery for POC (Adobe Illustrator)
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Houghton Mifflin K-12 textbooks illustrations
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Fine art
visual & graphic design
print & marketing
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
logo design
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
fine art (digital, photography, & charcoal)
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page